Offshore Oil & Gas Solutions Moon
Pool
Drape Hoses
DSTI’s comprehensive line of High Pressure Inline (HPI) swivels for drape hoses on Moon Pools, MPD Systems and DAT Systems.
DSTI focuses exclusively on fluid swivels and sealing technology for the world's most challenging and critical applications.
Trusted by leading oil and gas equipment manufacturers, operators and contractors, the HPI product line consists of several standard designs to provide our clients with the ability to standardize their entire fleet of vessels with DSTI’s moon pool hose swivels. If our standard HPI configurations don’t suit your needs, contact a member of our team to discuss customized options featuring the same, field-proven sealing technology and design benefits.
HPI Swivel Applications
Technical Specifications
Working Pressures
Up To 20,000+ PSI
Up To 20,000+ PSI
Bore Sizes Ranging
From 2" to 8"+
From 2" to 8"+
Compliant with
ABS & DNV GL Certification
ABS & DNV GL Certification
Designed to
API 6A, 16C & 17D
API 6A, 16C & 17D
- In-Stock Inventory for Short Lead Times
- Exclusive, Low-Torque Design at Full Working Pressure
- Robust, Marine Grade Plain Bearings Ensure Consistent Performance Under All Operational Loads
- Long Service Life Between Maintenance Intervals
- Internal Locking Mechanism Improves Safety By Eliminating Possibility of the Shaft Separating From the Housings
- Preventative Maintenance & Rebuild Manual Provided
- Redundant Sealing System Provides Maximum Uptime
Moon Pool Swivels
Hose Type | Part # | Bore Size | Pressure Rating | End Connection | End Connection Type | API 20E BOLTING | Part Downloads | Information |
---|---|---|---|---|---|---|---|---|
Choke / Kill | HPI-11540-FX1504 | 3-1/16" | 15 KSI [103.4 MPa] | Flange | API 6A, TYPE 6BX, 3-1/16” 15 KSI, BX154 | BSL 1 | Get Quote | |
Choke / Kill | HPI-11540-HX1504 | 3-1/16" | 15 KSI [103.4 MPa] | Hub | API 16A, TYPE 16BX, 3-1/16” 15 KSI, BX154, NO. 6 CLAMP | BSL 1 | Get Quote | |
Choke / Kill | HPI-11541-HX1504 | 3-1/16" | 15 KSI [103.4 MPa] | Hub | API 16A, TYPE 16BX, 3-1/16” 15 KSI, BX154, NO. 6 CLAMP | BSL 3 | Get Quote | |
Choke / Kill | HPI-25540-FX1504 | 3-1/16" | 15 KSI [103.4 MPa] | Flange | API 6A, TYPE 6BX, 3-1/16” 15 KSI, BX154 | BSL 3 | Get Quote | |
Choke / Kill | HPI-25540-HX1504 | 3-1/16" | 15 KSI [103.4 MPa] | Hub | API 16A, TYPE 16BX, 3-1/16” 15 KSI, BX154, NO. 6 CLAMP | BSL 3 | Get Quote | |
Hydraulic | HPI-09210-FX0502 | 2-1/16" | 5 KSI [34.5 MPa] | Flange | API 17D, TYPE 17SS, 2-1/16” 5 KSI, BX152 | BSL 1 | Get Quote | |
Hydraulic | HPI-09210-HX0502 | 2-1/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 2-1/16” 5 KSI, BX152, NO. 1 CLAMP | BSL 1 | Get Quote | |
Hydraulic | HPI-11410-FX1004 | 3-1/16" | 10 KSI [68.9 MPa] | Flange | API 6A, TYPE 6BX 3-1/16” 10 KSI, BX154 | BSL 1 | Get Quote | |
Hydraulic | HPI-11411-HX1003 | 2-9/16" | 10 KSI [68.9 MPa] | Hub | API 16A, TYPE 16BX 2-9/16” 10 KSI, BX153, NO. 4 CLAMP | BSL 1 | Get Quote | |
Hydraulic | HPI-11412-HX1003 | 2-9/16" | 10 KSI [68.9 MPa] | Hub | API 16A, TYPE 16BX 2-9/16” 10 KSI, BX153, NO.4 CLAMP | BSL 3 | Get Quote | |
Hydraulic | HPI-11411-HX0503 | 2-9/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 2-9/16” 5 KSI, BX153, NO.2 CLAMP | BSL 1 | Get Quote | |
Mud / Boost | HPI-13322-FX0505 | 3-1/8" | 5 KSI [34.5 MPa] | Flange | API 17D, TYPE 17SS 3-1/8” 5 KSI, BX154 | BSL 1 | Get Quote | |
Mud / Boost | HPI-13322-HX0505 | 3-1/8" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 3-1/8” 5 KSI, BX154, NO. 4 CLAMP | BSL 1 | Get Quote | |
Mud / Boost | HPI-13320-FX1006 | 4-1/16" | 7.5 KSI [51.7 MPa] | Flange | API 6A, TYPE 6BX 4-1/16” 10 KSI, BX155 | BSL 1 | Get Quote | |
Mud / Boost | HPI-13320-HX1006 | 4-1/16" | 7.5 KSI [51.7 MPa] | Hub | API 16A, TYPE 16BX 4-1/16” 10 KSI, BX155, NO. 6 CLAMP | BSL 1 | Get Quote | |
Mud / Boost | HPI-13321-HX1006 | 4-1/16" | 7.5 KSI [51.7 MPa] | Hub | API 16A, TYPE 16BX 4-1/16” 10 KSI, BX155, NO. 6 CLAMP | BSL 3 | Get Quote | |
Mud / Boost | HPI-13320-HX0506 | 4-1/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 4-1/16” 5 KSI, BX155, NO. 5 CLAMP | BSL 1 | Get Quote |
Managed Pressure Drilling (MPD) Swivels
Hose Type | Part # | Bore Size | Pressure Rating | End Connection | End Connection Type | API 20E BOLTING | Part Downloads | Information |
---|---|---|---|---|---|---|---|---|
MPD | HPI-0903-GR1123 | 2" | 5 KSI [34.5 MPa] | Hub | Grayloc 3GR23 | BSL 1 | Get Quote | |
MPD | HPI-0913-GR1123 | 2" | 5 KSI [34.5 MPa] | Hub | Grayloc 3GR23 | BSL 3 | Get Quote | |
MPD | HPI-0903-HX1002 | 2-1/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 2-1/16” 10K, BX152, NO. 2 CLAMP | BSL 1 | Get Quote | |
MPD | HPI-0903-HX0502 | 2-1/16" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 2-1/16” 5 KSI, BX152, NO. 1 CLAMP | BSL 1 | Get Quote | |
MPD | HPI-1503-GR1562 | 6" | 5 KSI [34.5 MPa] | Hub | Grayloc 6GR62 | BSL 1 | Get Quote | |
MPD | HPI-1513-GR1562 | 6" | 5 KSI [34.5 MPa] | Hub | Grayloc 6GR62 | BSL 3 | Get Quote | |
MPD | HPI-1503-HX0508 | 6" | 5 KSI [34.5 MPa] | Hub | API 16A, TYPE 16BX 7-1/16” 5K, BX156, NO. 8 CLAMP | BSL 1 | Get Quote |
Direct Acting Tensioner (DAT) Swivels
Hose Type | Part # | Bore Size | Pressure Rating | End Connection | End Connection Type | Part Downloads | Information |
---|---|---|---|---|---|---|---|
DAT | HPI-16210-S01 | 8" | 5 KSI [34.5 MPa] | Flange | 8" ISO 6164 GS Hydro | Get Quote |
Video
See How Our HPI Swivel Technology Works